Country Pop
Many of these are on the Progressions PDF, which includes matching scales.
Pop (Major)
Key |
Progression |
Description/Style |
A |
A - E - F#m - D |
Upbeat and optimistic, great for uplifting pop anthems. |
B |
B - F# - G#m - E |
Energetic and bold, suitable for powerful pop ballads. |
C |
C - G - Am - F |
Warm and inviting, perfect for catchy and heartfelt songs. |
D |
D - A - Bm - G |
Bright and cheerful, ideal for feel-good pop tracks. |
E |
E - B - C#m - A |
Vibrant and lively, excellent for dynamic and spirited tunes. |
F |
F - C - Dm - Bb |
Soothing and melodic, great for soft and melodic numbers. |
G |
G - D - Em - C |
Joyful and heartwarming, suitable for uplifting and serene music. |
Pop (Minor)
Key |
Progression |
Description/Style |
Am |
Am - E - F - Dm |
Mysterious and introspective, perfect for emotive ballads. |
Bm |
Bm - F# - G - Em |
Dramatic and intense, great for impactful and deep songs. |
Cm |
Cm - G - Ab - Fm |
Brooding and poignant, suitable for powerful emotional expressions. |
Dm |
Dm - A - Bb - Gm |
Reflective and melancholic, ideal for thoughtful and contemplative music. |
Em |
Em - B - C - Am |
Dark and moody, excellent for somber and reflective tunes. |
Fm |
Fm - C - Db - Bbm |
Deeply emotional and stirring, perfect for soulful and expressive pieces. |
Gm |
Gm - D - Eb - Cm |
Haunting and evocative, great for intense and emotional compositions. |
Chord Diagrams
A E F#m D B F# G#m C G
e|-0-------0-------2-------2-------2-------2-------4-------0-------3-|
B|-2-------0-------2-------3-------4-------2-------4-------1-------3-|
G|-2-------1-------2-------2-------4-------3-------4-------0-------0-|
D|-2-------2-------4-------0-------4-------4-------6-------2-------0-|
A|-0-------2-------4-------0-------2-------4-------6-------3-------2-|
E|---------0-------2-------0---------------2-------4-------0-------3-|
Open Open Bar Open Bar Bar Bar Open Open
Am F Bm C#m Bb Em Ab Fm Db
e|-0-------1-------2-------4-------1-------0-------4-------1-------4-|
B|-1-------1-------3-------5-------3-------0-------4-------1-------6-|
G|-2-------2-------4-------6-------3-------0-------5-------1-------6-|
D|-2-------3-------4-------6-------3-------2-------6-------3-------6-|
A|-0-------3-------2-------4-------1-------2-------6-------3-------4-|
E|---------1---------------4---------------0-------4-------1---------|
Open Bar Bar Bar Bar Open Bar Bar Bar
Bbm Eb Gm Cm Dm
e|-1-------6-------3-------3-------1-|
B|-2-------8-------3-------4-------3-|
G|-3-------8-------3-------5-------2-|
D|-3-------8-------5-------5-------0-|
A|-1-------6-------5-------3-------0-|
E|-----------------3-------3---------|
Bar Bar Bar Bar Open
Last updated on 10 Feb 2024
Published on 10 Feb 2024